$1,075,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Hardwood |
| Appliances | Oven, Dishwasher, Disposal, Indoor Grill, Range, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Attached, Deeded |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Patio, Fenced Yard, Garden, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,012 Sq.Ft. |
| TOTAL AREA | 1,012 Sq.Ft. |
| MLS® ID | 73542090 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Somerville |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $9,768/yr |
| HOA Fees | $252/mo |
| Zoning | NR |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect