$1,150,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | Off Street, Assigned |
| Heat type | Baseboard, Electric Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water, Storage |
| Security Features | Intercom |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,013 Sq.Ft. |
| TOTAL AREA | 2,013 Sq.Ft. |
| MLS® ID | 73532561 |
| Type | Condo |
| Year Built | 1884 |
| Neighborhood | Cambridge |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $4,980/yr |
| HOA Fees | $591/mo |
| Zoning | IA1 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect