$705,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Stainless Steel Appliances, Lighting - Overhead |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, In Basement, Common Area, In Building |
| Flooring | Hardwood, Flooring - Stone/Ceramic Tile |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Gas Water Heater, Utility Connections for Gas Range |
| Other Interior Features | Lighting - Overhead, Mud Room, Internet Available - Broadband |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | for Gas Range |
| Parking | Attached, Garage Door Opener, Assigned, Insulated |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Laundry |
| Green Features | Thermostat |
| Other Exterior Features | Balcony / Deck, Garden, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 895 Sq.Ft. |
| MLS® ID | 72675090 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | 2/3 Family |
| SALES PRICE | $705,000 |
|---|---|
| REAL ESTATE TAXES | $3,775/yr |
| HOA Fees | $200/mo |
| Zoning | CD |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect