$590,000
Title
Realtor®
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances, Lighting - Overhead |
Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement, In Building |
Flooring | Hardwood, Flooring - Hardwood |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Disposal, Refrigerator, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Other Interior Features | Closet/Cabinets - Custom Built, High Speed Internet Hookup, Lighting - Overhead, Pantry, Closet - Linen, Bonus Room, Center Hall, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Off Street, Tandem, Paved |
Heat type | Steam, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School |
Other Exterior Features | Garden, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,057 Sq.Ft. |
MLS® ID | 72813850 |
Type | Residential |
Year Built | 1915 |
Architecture Styles | 2/3 Family |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $5,470/yr |
Zoning | T |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect