$445,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, In Basement, In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Other Interior Features | Finish - Sheetrock, Internet Available - Broadband |
| Stories | 4 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| Parking | Off Street, Exclusive Parking |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Unit Control |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
| Security Features | Security System |
| Green Features | Thermostat |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| MLS® ID | 72809355 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Townhouse |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $4,212/yr |
| HOA Fees | $300/mo |
| Zoning | GB |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect