 
            $497,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Kitchen | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Lighting - Pendant | 
| Laundry Room | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, First Floor, In Unit | 
| Flooring | Hardwood | 
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Dryer | 
| Other Interior Features | Internet Available - Broadband | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection | 
| ROOF | Shingle | 
| Parking | Off Street | 
| Heat type | Forced Air, Natural Gas | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University | 
| Green Features | Thermostat | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 677 Sq.Ft. | 
| MLS® ID | 72691345 | 
| Type | Residential | 
| Year Built | 2010 | 
| Architecture Styles | Low-Rise | 
| SALES PRICE | $497,000 | 
|---|---|
| REAL ESTATE TAXES | $1,348/yr | 
| HOA Fees | $132/mo | 
| Zoning | RB | 
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect