$1,175,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Internet Available - Broadband |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
| ROOF | Shingle |
| Parking | Off Street, Assigned, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Porch |
| Status | For Sale |
|---|---|
| Open House | 10/24/2026, 11:00 AM - 12:30 PM |
| LIVING SPACE | 1,900 Sq.Ft. |
| TOTAL AREA | 1,900 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 73581190 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Watertown |
| ELEMENTARY SCHOOL | Cunniff |
| MIDDLE SCHOOL | Wms |
| HIGH SCHOOL | Whs |
| SALES PRICE | $1,175,000 |
|---|---|
| Zoning | 0 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect