$3,600/mo
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Other Interior Features | Internet Available - Broadband |
| Garage Space | 2.0 |
|---|---|
| Heat type | Natural Gas |
| Disability Features | No |
| Security Features | Security System |
| Other Exterior Features | Balcony, Professional Landscaping |
| Status | Leased |
|---|---|
| Date Leased | August 31, 2024 |
| LIVING SPACE | 743 Sq.Ft. |
| TOTAL AREA | 743 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 73260387 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Cambridge |
| Lease Price | $3,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect