$3,200/mo
Title
Realtor®
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Flooring - Hardwood, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, First Floor, In Unit |
Flooring | Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
Other Interior Features | Recessed Lighting, Entrance Foyer, Elevator, High Speed Internet |
Garage Space | 1.0 |
---|---|
Heat type | Forced Air |
Disability Features | No |
Other Exterior Features | Deck - Roof, Balcony, Sprinkler System, City View(s) |
Status | Pending |
---|---|
LIVING SPACE | 730 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 73387351 |
Type | Condo |
Year Built | 2018 |
Neighborhood | Cambridge |
Water Frontage | Unknown To Beach |
View Description | City |
Lease Price | $3,200/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect