$570,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Flooring - Wood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Exterior Access, Open Floorplan, Remodeled, Stainless Steel Appliances, Gas Stove |
| Laundry Room | Flooring - Laminate, Attic Access, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, Third Floor |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tankless Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
| Other Interior Features | Internet Available - Broadband |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Unit Control |
| Sewer | Public Sewer |
| HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Green Features | Thermostat |
| Other Exterior Features | Balcony / Deck, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 882 Sq.Ft. |
| MLS® ID | 72767849 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | 2/3 Family |
| SALES PRICE | $570,000 |
|---|---|
| REAL ESTATE TAXES | $4,799/yr |
| HOA Fees | $171/mo |
| Zoning | RC |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect