$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Heat type | Natural Gas |
|---|---|
| Other Exterior Features | Patio, Fenced Yard |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| LOT SIZE | 2,040 Sq.Ft. |
| MLS® ID | 73202438 |
| Type | Residential |
| Neighborhood | Cambridge |
| Lease Price | $3,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect