$2,900/mo
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Other Exterior Features | Balcony |
|---|
| Status | Leased |
|---|---|
| Date Leased | August 31, 2024 |
| LIVING SPACE | 926 Sq.Ft. |
| TOTAL AREA | 926 Sq.Ft. |
| LOT SIZE | 926 Sq.Ft. |
| MLS® ID | 73260364 |
| Type | Condo |
| Year Built | 1895 |
| Water Frontage | 1 to 2 Mile To Beach |
| Lease Price | $2,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect