$450,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Association, In Ground |
| ROOF | Shingle |
| Parking | Attached, Exclusive Parking |
| Heat type | Baseboard, Oil, Hydro Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,487 Sq.Ft. |
| MLS® ID | 73143203 |
| Type | Condo |
| Year Built | 1985 |
| Water Frontage | Waterfront, Beach Front, Ocean, Bay, Beach Access, Ocean, Direct Access, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $4,900/yr |
| HOA Fees | $1,035 |
| Zoning | CRC |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect