$3,300,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Water Treatment, Vacuum System, Range Hood |
| Other Interior Features | Central Vacuum, Wired for Sound, Internet Available - Broadband |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Shingle |
| Lot Features | Corner Lot, Wooded |
| Parking | Attached, Paved Drive, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | No |
| Security Features | Security System |
| Other Exterior Features | Deck, Balcony, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens |
| Status | For Sale |
|---|---|
| Open House | 7/23/2026, 1:00 PM - 2:30 PM |
| LIVING SPACE | 5,150 Sq.Ft. |
| TOTAL AREA | 5,150 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 73553434 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Newton |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Underwood |
| MIDDLE SCHOOL | Bigelow |
| HIGH SCHOOL | Newton North |
| SALES PRICE | $3,300,000 |
|---|---|
| REAL ESTATE TAXES | $29,725/yr |
| Zoning | SR2 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect