$2,100,000
Title
Realtor®
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 1 |
---|
Status | Sold |
---|---|
LIVING SPACE | 2,122 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | 73001510 |
Type | Townhouse |
Year Built | 1968 |
Architecture Styles | Contemporary |
SALES PRICE | $2,100,000 |
---|
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect