$1,375,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range |
| POOL | Association, In Ground |
| ROOF | Rubber |
| Parking | Attached, Under, Heated Garage, Assigned |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubhouse |
| Security Features | Intercom, Concierge |
| Other Exterior Features | Balcony, City View(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,287 Sq.Ft. |
| TOTAL AREA | 1,287 Sq.Ft. |
| MLS® ID | 73512606 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Cambridge |
| View Description | City |
| SALES PRICE | $1,375,000 |
|---|---|
| REAL ESTATE TAXES | $7,351/yr |
| HOA Fees | $1,100/mo |
| Zoning | BA |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect