$2,388,750
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Tile, Hardwood |
| Appliances | Utility Connections for Gas Range |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Attached, Off Street |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, House of Worship, Private School, Public School, T-Station, University |
| Green Features | Thermostat |
| Other Exterior Features | Deck, Patio, Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,433 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 72921448 |
| Year Built | 1994 |
| Architecture Styles | Colonial |
| SALES PRICE | $2,388,750 |
|---|---|
| REAL ESTATE TAXES | $22,405/yr |
| Zoning | SR1 |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect