$550,000
Title
Realtor®
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| Parking | On Street |
| Heat type | Electric, Radiant |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 702 Sq.Ft. |
| TOTAL AREA | 702 Sq.Ft. |
| MLS® ID | 73536275 |
| Type | Condo |
| Year Built | 1860 |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $4,989/yr |
| HOA Fees | $194/mo |
| Zoning | CD |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect