$2,700/mo
Title
Realtor®
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | High Speed Internet |
| Heat type | Electric |
|---|---|
| Disability Features | No |
| Status | Leased |
|---|---|
| LIVING SPACE | 921 Sq.Ft. |
| TOTAL AREA | 921 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 73388051 |
| Type | Condo |
| Water Frontage | 1 to 2 Mile To Beach |
| Lease Price | $2,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home buying journey, contact me today!
Let's Connect